Carroll County Local Management Board Membership
LMB Voting Members | |||||
First Name | Last Name | Organization | Position | ||
Brian | Gass | Department of Juvenile Services | Program Supervisor | ||
Katherine | Green | Carroll County Public Schools | Supervisor of Student Services | ||
Marie | Liddick | Local Behavioral Health Authority | Deputy Director | ||
Sue | Doyle | Carroll County Health Department | Health Officer | ||
Celene | Steckel | Carroll County Department of Citizens Services | Director | ||
Nicole | Jackman | Springboard Services of Carroll County | Senior Director of Client Services | ||
Amy | Jagoda | Carroll County Public Schools | Coordinator of Mental Health and Student Services | ||
Maria | Buckley | Division of Rehabilitative Services | Vocational Rehabilitation Supervisor | ||
Christina | Ogle | Carroll County Public Libraries | Westminster Branch Manager | ||
Erin | Bishop | ||||
Heather | Powell | Carroll County Workforce Development | Manager | ||
Javier | Toro | Carroll County Planning and Land Management | Comprehensive Planner | ||
Scott | Yard | Human Services Programs of Carroll County, Inc. | Executive Director | ||
Courtney | Davis | ||||
Tammy | Black | Lifebridge Health | Nurse | ||
Contact:
Manager: Ed Singer
esinger@carrollcountymd.gov
Local Management Board
10 Distillery Drive, Suite 101
Westminster, Maryland 21157
410-386-3600 (Office)
Updated 9/7/2023 CBS